No | Model | Number of sections | Actual length | Internal width | Outer width | Maximum height with door | Height – lowest module | Length after folding | Width of guides | Technical drawing |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6,40 x 3,20 x 1,10 | 3 | 641 cm | 320 cm | 362 cm | 110 cm | 93 cm | 225 cm | 22 cm | |
2 | 6,40 x 3,45 x 1,10 | 3 | 641 cm | 345 cm | 387 cm | 110 cm | 93 cm | 225 cm | 22 cm | |
3 | 6,40 x 3,95 x 1,20 | 3 | 641 cm | 395 cm | 437 cm | 120 cm | 104 cm | 225 cm | 22 cm | |
4 | 7,40 x 3,45 x 1,10 | 3 | 737 cm | 345 cm | 387 cm | 110 cm | 93 cm | 255 cm | 22 cm | |
5 | 7,40 x 3,95 x 1,20 | 3 | 737 cm | 395 cm | 437 cm | 120 cm | 104 cm | 255 cm | 22 cm | |
6 | 8,50 x 3,45 x 1,15 | 4 | 853 cm | 345 cm | 401 cm | 117 cm | 93 cm | 225 cm | 29 cm | |
7 | 8,50 x 3,95 x 1,25 | 4 | 853 cm | 395 cm | 451 cm | 127 cm | 104 cm | 225 cm | 29 cm | |
8 | 9,80 x 3,45 x 1,15 | 4 | 981 cm | 345 cm | 401 cm | 117 cm | 93 cm | 255 cm | 29 cm | |
9 | 9,80 x 3,95 x 1,25 | 4 | 981 cm | 395 cm | 451 cm | 127 cm | 104 cm | 255 cm | 29 cm | |
10 | 10,60 x 3,45 x 1,25 | 5 | 1065 cm | 345 cm | 415 cm | 123 cm | 93 cm | 225 cm | 36 cm | |
11 | 10,60 x 3,95 x 1,35 | 5 | 1065 cm | 395 cm | 465 cm | 133 cm | 104 cm | 225 cm | 36 cm | |
12 | 12,20 x 3,45 x 1,25 | 5 | 1225 cm | 345 cm | 415 cm | 123 cm | 93 cm | 255 cm | 36 cm | |
13 | 12,20 x 3,95 x 1,35 | 5 | 1225 cm | 395 cm | 465 cm | 133 cm | 104 cm | 255 cm | 36 cm |
As a manufacturer, we can make canopies with dimensions to suit your pool.
The canopy’s partially raised front wall allows higher elements such as the pool frame, edge stones and decorations to be bypassed. The final lifting height is determined individually depending on the height of the canopy and technical restrictions.
OFFICE AND WAREHOUSE
SALES DEPARTMENT
CHECK OUR OFFER